Invalid reseach team name
Invalid reseach team name
Team members
Prénom | Nom | Statut | Employeur | Implantation |
---|---|---|---|---|
Erkan | Aksoy | Trainee | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Armand | Baboli | Professor | Institut National des Sciences Appliquées de Lyon | Blaise Pascal (INSA), CEI3 |
Mobina | Belghand | PhD student | INSAVALOR | CEI3 |
Auday | Berro | Post-doctoral tenure | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Angela | Bonifati | Professor | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Taha | Boussaid | PhD student | Autre | Blaise Pascal (INSA) |
Sylvie | Cazalens | Associate Professor | Institut National des Sciences Appliquées de Lyon | Blaise Pascal (INSA) |
Lorenzo | Civolani | PhD student | Autre | CEI3 |
Clément | Colin | PhD student | Autre | Nautibus (Université Lyon1) |
Adrien | Como | Research Engineer | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Emmanuel | Coquery | Associate Professor | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Stéphane | Coulondre | Associate Professor | Institut National des Sciences Appliquées de Lyon | Blaise Pascal (INSA) |
Fabien | De Marchi | Associate Professor | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Fabien | Duchateau | Associate Professor | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Romin | Durand | PhD student | Autre | Nautibus (Université Lyon1) |
Mouna | El Garb | PhD student | LIP | Blaise Pascal (INSA) |
Mauro | Famà | PhD student | Institut National des Sciences Appliquées de Lyon | Blaise Pascal (INSA) |
Franck | Favetta | Associate Professor | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1), Blaise Pascal (INSA) |
Yann | Gripay | Associate Professor | Institut National des Sciences Appliquées de Lyon | Blaise Pascal (INSA) |
Mohand-Said | Hacid | Professor | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1), Blaise Pascal (INSA) |
Ryan | Horache | PhD student | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Sana | Jalilvand | PhD student | Institut National des Sciences Appliquées de Lyon | CEI3 |
Philippe | Lamarre | Professor | Institut National des Sciences Appliquées de Lyon | Blaise Pascal (INSA) |
Thi Hoa | Le | PhD student | Autre | Nautibus (Université Lyon1) |
Djamel Eddine | Louhbaibat | Trainee | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
-
A violentometer for the scientific world
In 2023, the L'Oréal Foundation and IPSOS institute published an international survey of the research community in 117 countries. The survey revealed that 1 in 2 women scientists had experienced sexual harassment in the workplace. The violentometer is a tool to raise awareness of gender-based violence among people studying and/or working in the research world, and to enable them to assess their working environment. GREEN, ORANGE or RED? Where do you stand?
Read more… -
Liris researchers and engineers participate in the “Sciences, a women’s profession” day
On March 8, 2024, the 8th edition of the “Sciences, a profession for women” day was held at ENS Lyon. This day is an opportunity to welcome high school girls from the Rhône Alpes region and introduce them to the full range of science and research careers. Liris researchers and engineers were "role models" for groups of high school girls and then welcomed them to the liris.
Read more… -
Awards for Research and Innovation at the UCBL (Université Claude Bernard Lyon 1).
Several members of the LIRIS were awarded during the 2023 Research and Innovation Awards ceremonies at the University of Lyon 1.
Read more… -
A new DAS from LIRIS to the CNRS
Marian Scuturici has been appointed Deputy Scientific Director (DAS) in charge of industrial partnerships, valorization, monitoring of platforms and software at INS2I (CNRS).
Read more… -
-
Angela Bonifati is a French Scholar 2020 awardee
Angela Bonifati, Professor at Lyon 1 University and Head of the Data Base Group at LIRIS is a French Scholar 2020 awardee at the Peter Wall Institute (Canada).
Read more… -
Marian Scuturici appointed "Partnership research, innovation" project manager at INS2I
Marian Scuturici is appointed "chargé de mission institut" with the INS2I from September 1, 2020, for a period of 1 year, renewable.
Read more… -
LIRIS in support epidemiologists to explore new experiments in the fight against COVID-19
The data-oriented expertise of LIRIS (in collecting, assessing quality and visualization) was called upon to support that of epidemiology researchers in order to better structure the existing data on the clinical studies underway in the fight against COVID-19.
Read more… -
-
Top prize at the ACM summer school in data science
Marie Le Guilly (BD), PHD student at INSA Lyon, has been awarded the first prize at the ACM summer school that took place in Athens from the 11th to the 17th of July 2019.
Read more…
No publication found.
Title | Type de projet | Dates contrat | Partenaire(s) |
---|---|---|---|
Distributed Integration, gaRdening and Investigation for Cultural Knowledge with Streams | Institutions | 2015 - 2017 | Norwegian University of Science and Technology |
Cybersecurity Collaboratory-Cyberspace Threat Identification, Analysis and Proactive Response | Institutions | 2012 - 2015 | University of Arizona (USA) |
Title | Type de projet | Dates contrat | Partenaire(s) |
---|---|---|---|
discoverAbility and investiGation in spAtial iconograPhic hEritage | ANR | 2025 - 2029 | |
Démonstrateurs d’IA frugale au service de la transition écologique dans les territoires- Projet IA.rbre | Investissement d'avenir | 2025 - 2028 | |
Constrained Semantic Web of Things | ANR | 2020 - 2024 | Institut National de Recherche pour l'Agriculture, l'Alimentation et l'Environnement, site de Clermont-Ferrand, Armines Institut Fayol, Ecole des Mines de Saint Etienne, Mondeca, Laboratoire Hubert Curien |
Segmentation Optimisée des bassins d’attraction basée sur les Lignes de flux | CNRS | 2018 - 2018 | Laboratoire d'Informatique, de Modélisation et d'Optimisation des Systèmes |
Logo | Nom | Type de partenaire | Pays | Projet(s) concerné(s) |
---|---|---|---|---|
![]() |
University of Arizona (USA) | Institutionnel | United States | Cybersecurity Collaboratory-Cyberspace Threat Identification, Analysis and Proactive Response |
![]() |
Norwegian University of Science and Technology | Institutionnel | Norway | Distributed Integration, gaRdening and Investigation for Cultural Knowledge with Streams |
Institut National de Recherche pour l'Agriculture, l'Alimentation et l'Environnement, site de Clermont-Ferrand | Institutionnel | France | Constrained Semantic Web of Things | |
Armines Institut Fayol, Ecole des Mines de Saint Etienne | Industriel Français | France | Constrained Semantic Web of Things | |
![]() |
Mondeca | Industriel Français | France | Constrained Semantic Web of Things |
![]() |
Laboratoire d'Informatique, de Modélisation et d'Optimisation des Systèmes | Laboratoire | France | Segmentation Optimisée des bassins d’attraction basée sur les Lignes de flux |
![]() |
Laboratoire Hubert Curien | Laboratoire | France | Constrained Semantic Web of Things |