Invalid reseach team name
Invalid reseach team name
Team members
Prénom | Nom | Statut | Employeur | Implantation |
---|---|---|---|---|
Clément | Aralou | PhD student | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Cheikh | Ba | Trainee | Autre | Nautibus (Université Lyon1) |
Guillaume | Bagan | Research Engineer | Centre National de la Recherche Scientifique | Nautibus (Université Lyon1) |
Amira | Ben Hadid | Teaching Assistant | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Damien | Blanchard | Assistant Engineer | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Chloé | Boisson | Trainee | Autre | Nautibus (Université Lyon1) |
Tarik | Boumaza | PhD student | Autre | Nautibus (Université Lyon1) |
Nicolas | Bousquet | Research scientist (en détachement) | Centre National de la Recherche Scientifique | Nautibus (Université Lyon1) |
Lucas | De Meyer | PhD student | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Quentin | Deschamps | Teaching Assistant | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Abdelmalek | Djemaa | Trainee | INSAVALOR | Nautibus (Université Lyon1) |
Eric | Duchene | Professor | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Arthur | Dumas | PhD student | Autre | Nautibus (Université Lyon1) |
Brice | Effantin | Associate Professor | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Khalil | Ferhati | Trainee | INSAVALOR | Nautibus (Université Lyon1) |
Wissam | Ferroudj | PhD student | Institut National des Sciences Appliquées de Lyon | Nautibus (Université Lyon1) |
Laurent | Feuilloley | Research scientist | Centre National de la Recherche Scientifique | Nautibus (Université Lyon1) |
Abderaouf | Gacem | Teaching Assistant | Institut National des Sciences Appliquées de Lyon | Nautibus (Université Lyon1) |
Osama | Gharbi | PhD student | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Khadidja | Hab El Hames | Post-doctoral tenure | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Mohammed | Haddad | Associate Professor | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Hamamache | Kheddouci | Professor | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Antonin | Kiladjian | Trainee | Autre | Nautibus (Université Lyon1) |
Sami | M'Hamdi | PhD student | Autre | Nautibus (Université Lyon1) |
Abderrahim | Mechache | PhD student | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
-
Aline Parreau elected to the management of the graphs WG of the GDR-IM
As of January 1, 2022, Aline Parreau will be in charge of the GT graphes.
Read more… -
Joinging the LIRIS Théo PIERRON team GOAL
" New MCF in the GOAL team, his research fields are in graph theory and algorithmics. He teaches in parallel at Polytech. https://perso.liris.cnrs.fr/tpierron/"
Read more…
No publication found.
Title | Type de projet | Dates contrat | Partenaire(s) |
---|---|---|---|
Graph-based Learning and Analysis for intrusion Detection in Information Systems | ANR | 2021 - 2024 | Interdisciplinary Centre for Security, Reliability and Trust |
Données massives (Big Data) dans les réseaux de capteurs pervasifs | Ministère | 2017 - 2019 | Université Sétif 1 |
Computer science for high school | Industrie | 2016 - 2017 | Fédération Informatique de Lyon |
Graphs and words | CNRS | 2016 - 2018 | Université de Liège |
Title | Type de projet | Dates contrat | Partenaire(s) |
---|---|---|---|
Analyse et conception de situations de médiation en informatique débranchée | ANR | 2022 - 2023 | |
Positional games: algorithms and strategies | ANR | 2022 - 2025 | |
Positional games: algorithms and strategies | ANR | 2022 - 2025 | |
COmpression de REseaux et de GRAPHes pour une Informatique Efficace | ANR | 2021 - 2025 | Centre de Recherche Inria de Paris, Institut de Recherche en Informatique Fondamentale, Laboratoire d’Informatique de Bourgogne |
Games and graphs | ANR | 2015 - 2019 | Laboratoire d'Analyse et d'Architecture des Systèmes (UPR 8001), Laboratoire Bordelais de Recherche en Informatique, Institut Fourier Laboratoire de Mathématiques, Laboratoire d’Informatique de Grenoble, Laboratoire d'Informatique, de Modélisation et d'Optimisation des Systèmes (UMR 6158) |
Title | Type de projet | Dates contrat | Partenaire(s) |
---|---|---|---|
Institutional Design and Economic Preferences: THeory and experiments | Institutions | 2018 - 2021 | Centre de Neuroscience Cognitive, Groupe d'Analyse et de Théorie en Economie |