Invalid reseach team name
Invalid reseach team name
Team members
Prénom | Nom | Statut | Employeur | Implantation |
---|---|---|---|---|
Aude | Cancade | Trainee | Institut National des Sciences Appliquées de Lyon | Blaise Pascal (INSA) |
Stéphane | Bres | Associate Professor | Institut National des Sciences Appliquées de Lyon | Blaise Pascal (INSA) |
Catherine | Pothier | Associate Professor | Institut National des Sciences Appliquées de Lyon | Blaise Pascal (INSA) |
Véronique | Eglin | Professor | Institut National des Sciences Appliquées de Lyon | Blaise Pascal (INSA) |
Aymar | Tchagoue Tchagoue | PhD student | Institut National des Sciences Appliquées de Lyon | Blaise Pascal (INSA) |
Bruno | Tellez | Associate Professor | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Bruno | Michelot | PhD student | Université Claude Bernard Lyon 1 | Nautibus (Université Lyon1) |
Bertrand | Kerautret | Professor | Université Lumière Lyon 2 | Bron (Université Lyon2) |
Iuliia | Tkachenko | Associate Professor | Université Lumière Lyon 2 | Bron (Université Lyon2) |
Tetiana | Yemelianenko | Post-doctoral tenure | Université Lumière Lyon 2 | Bron (Université Lyon2) |
Zied | Selmi | Teaching Assistant | Université Lumière Lyon 2 | Bron (Université Lyon2) |
Mohammed | Sehaba | PhD student | Université Lumière Lyon 2 | Bron (Université Lyon2) |
Serge | Miguet | Professor | Université Lumière Lyon 2 | Bron (Université Lyon2) |
Laure | Tougne Rodet | Professor | Université Lumière Lyon 2 | Bron (Université Lyon2) |
Mehdi | Atamna | PhD student | Université Lumière Lyon 2 | Bron (Université Lyon2) |
Issam | Khedher | PhD student | Université Lumière Lyon 2 | Bron (Université Lyon2) |
Mihaela | Scuturici | Associate Professor | Université Lumière Lyon 2 | Blaise Pascal (INSA), Bron (Université Lyon2) |
Tess | Masclef | PhD student | Université Lumière Lyon 2 | Bron (Université Lyon2) |
Carlos | Crispim-Junior | Associate Professor | Université Lumière Lyon 2 | Bron (Université Lyon2) |
- « first
- ‹ previous
- 1
- 2
- 3